6015
UPGRADE DISC
- Front and rear mounting depending on your bike model
- High quality stainless steel with high carbon content
- All fitting dimensions according to originally fitted disc
- Excellent brake performance and stopping power under all conditions
- Long lifetime even when used in aggressive environment
- High comfort level – no noise, no vibrations
- High temperature resistance
- Anticorrosion treatment
- Ideal with all SBS brake pad compounds
- Heat-treated alloy or stainless steel center hubs
- For oversized disc, caliper mounting set is included
- All oversized discs are floating
- All the venting slots are designed for best cooling and performance
Specifications
Product type | Brake Discs |
---|---|
Quality | Upgrade Disc |
Catalog number | 5015 |
Total thickness | 4.8 |
Fitment listing
Brand | Model | Use | CCM | Year | Select |
---|---|---|---|---|---|
BMW | C GT | Brake disc front 2 discs needed | 400 | 2019 - 2021 | |
BMW | C GT | Brake disc rear | 400 | 2019 - 2021 | |
BMW | C X | Brake disc front 2 discs needed | 400 | 2018 - 2021 | |
BMW | C X | Brake disc rear | 400 | 2018 - 2021 | |
BMW | F GS | Brake disc rear | 650 | 2008 - 2012 | |
BMW | F GS | Brake disc rear | 700 | 2012 - 2018 | |
BMW | F GS | Brake disc rear | 750 | 2018 - 2024 | |
BMW | F GS | Brake disc rear | 800 | 2006 - 2018 | |
BMW | F GS | Brake disc rear | 850 | 2019 - 2024 | |
BMW | F GS ABS | Brake disc rear | 650 | 2008 - 2015 | |
BMW | F Gs Adventure | Brake disc rear | 800 | 2012 - 2019 | |
BMW | F GS Adventure | Brake disc rear | 850 | 2019 - 2024 | |
BMW | F GT | Brake disc rear | 800 | 2009 - 2020 | |
BMW | F R | Brake disc rear | 800 | 2009 - 2020 | |
BMW | F R | Brake disc rear | 900 | 2020 - 2024 | |
BMW | F S | Brake disc rear | 800 | 2006 - 2015 | |
BMW | F ST | Brake disc rear | 800 | 2006 - 2015 | |
BMW | F XR | Brake disc rear | 900 | 2020 - 2024 | |
BMW | HP2 Enduro | Brake disc rear | 1200 | 2005 - 2009 | |
BMW | HP2 Megamoto | Brake disc rear | 1200 | 2006 - 2010 | |
BMW | HP2 Sport | Brake disc rear | 1200 | 2008 - 2012 | |
BMW | K R | Brake disc rear | 1200 | 2005 - 2008 | |
BMW | K R | Brake disc rear | 1300 | 2009 - 2015 | |
BMW | K R Sport | Brake disc rear | 1200 | 2004 - 2009 | |
BMW | K S | Brake disc rear | 1200 | 2005 - 2008 | |
BMW | K S | Brake disc rear | 1300 | 2009 - 2015 | |
BMW | R GS | Brake disc rear | 850 | 2018 - 2022 | |
BMW | R GS | Brake disc rear | 1200 | 2004 - 2012 | |
BMW | R GS Adventure | Brake disc rear | 1200 | 2008 - 2013 | |
BMW | R NineT | Brake disc rear | 1200 | 2014 - 2024 | |
BMW | R NineT Pure | Brake disc rear | 1200 | 2014 - 2024 | |
BMW | R NineT Racer | Brake disc rear | 1200 | 2014 - 2020 | |
BMW | R NineT Scrambler | Brake disc rear | 1200 | 2016 - 2024 | |
BMW | R NineT Urban GS | Brake disc rear | 1200 | 2017 - 2024 | |
BMW | R R | Brake disc rear | 1200 | 2007 - 2014 | |
BMW | R R Dark White | Brake disc rear | 1200 | 2014 - 2021 | |
BMW | R RT | Brake disc rear | 1200 | 2006 - 2013 | |
BMW | R S | Brake disc rear | 1200 | 2006 - 2010 | |
BMW | R ST | Brake disc rear | 1200 | 2005 - 2009 | |
BMW | S XR | Brake disc rear | 1000 | 2015 - 2022 | |
HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake disc rear | 1584 | 2006 - 2010 | |
HUSQVARNA | Nuda | Brake disc rear | 900 | 2012 - 2013 | |
HUSQVARNA | Nuda ABS | Brake disc rear | 900 | 2011 - 2013 | |
HUSQVARNA | Nuda R, ABS | Brake disc rear | 900 | 2012 - 2013 |
Loading...